Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$75 MonthlyNEW PRICE Investors and Families Alert! Like new 2016 residence with Additional Suite! The home is in family-centric neighborhood nestled within a serene and tranquil community. The house layout has three bedrooms upstairs, including a Primary bedroom with ensuite. There's also a main bathroom on this floor. The living room, dining area, and kitchen are open and bright. The kitchen equipped with nice quartz countertops and modern stainless-steel appliances. It's connected to a private patio area outside next to a green area. Downstairs, there's a specious entrance area with access to the storage in the garage. The entrance leads to the very modern one-bedroom and a den suite. This space has its own entrance and currently rented for $2400 a month to a very nice tenant. This home is located at a quiet end of the street, has two parking spots in a driveway and an access to almost an acre of common property green space at the back. House comes with a remainder of the New home warranty. This home is great for an extended family or investors. Kids can play safely in the street, and neighbors are friendly. Steps away from the Galloping Goose trail, close to amenities – it is a must see! (id:47287)
MLS® Number | 941437 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Corner Site, Other, Rectangular |
Parking Space Total | 2 |
Plan | Eps581 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2016 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 2971 Sqft |
Total Finished Area | 2317 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3166 |
Size Total | 3166 Sqft |
Size Total Text | 3166 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Patio | 18 ft | 30 ft | 18 ft x 30 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Dining Room | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Entrance | 6 ft | 8 ft | 6 ft x 8 ft |
Additional Accommodation | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Additional Accommodation | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Additional Accommodation | Living Room | 15 ft | 16 ft | 15 ft x 16 ft |
Additional Accommodation | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Additional Accommodation | Bathroom | X |
https://www.realtor.ca/real-estate/25967306/1016-guenter-pl-langford-happy-valley
Contact us for more information
Anna Sterloff
(250) 380-3933
(250) 380-3939