Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
OPEN HOUSE SATURDAY 1-3PM! Welcome to the Sea Side community of Spirit Bay! Experience whale watching, eagles soaring & an abundance of wildlife in peace & tranquility in this Dark Sky community. Nestled along the rugged West Coast shoreline sits a luxurious collection of colourful & quality-built homes on Scia'new First Nation territory overlooking the Ocean & the prestigious Cheanuh marina home to world class fishing, boating & outdoor adventure! Enjoy the fresh ocean breeze & spectacular panoramic ocean views throughout your 2686 Finished SqFt home! The tastefully designed floorplan features an open concept dining/living room combo complimented by impressive, vaulted ceilings, new standby generator, new heat pump, new hot water tank, plenty of quality finishes, Master with 5-piece ensuite, high-end appliances, granite counter-tops and BONUS generously sized legal suite! Home to the full West Coast lifestyle with adventure at your doorstep including fishing, hiking, kayaking & so much more! (id:47287)
MLS® Number | 915352 |
Property Type | Single Family |
Neigbourhood | Becher Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 3 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2016 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2806 Sqft |
Total Finished Area | 2686 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 4617 |
Size Total | 4617 Sqft |
Size Total Text | 4617 Sqft |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 16'2 x 12'6 | ||
Lower Level | Utility Room | 14'5 x 7'4 | ||
Lower Level | Bathroom | 6 ft | Measurements not available x 6 ft | |
Lower Level | Kitchen | 12 ft | 12 ft x Measurements not available | |
Lower Level | Dining Room | 12'5 x 7'3 | ||
Lower Level | Living Room | 25'4 x 14'7 | ||
Main Level | Porch | 9'10 x 4'2 | ||
Main Level | Bathroom | 8'9 x 7'9 | ||
Main Level | Bedroom | 13'7 x 10'2 | ||
Main Level | Bedroom | 13'5 x 10'2 | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Ensuite | 14'4 x 7'2 | ||
Main Level | Living Room | 17'10 x 14'10 | ||
Main Level | Dining Room | 9'7 x 6'9 | ||
Main Level | Kitchen | 15'5 x 9'7 | ||
Main Level | Hall | 12'8 x 5'1 |
https://www.realtor.ca/real-estate/24912660/129-hilltop-cres-sooke-becher-bay
Contact us for more information
Seb Kaiser
Personal Real Estate Corporation
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/