Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Character home and an acre of land lovingly owned and cared for by the same family for over 50 years! Updated main floor with a large kitchen featuring solid wood cabinetry and lots of counter space. The living room features a big bay window and a wood burning fireplace. The dining room is spacious & bright and has a cozy wood stove. There is also a large, private back deck through the sliders for those awesome summer BBQ's and on the main level are 2 good-sized bedrooms. Upstairs you'll find a large bedroom with a 2pc ensuite. A full under-height basement provides plenty of storage space along with an additional 3pc bath, large windows and a cozy wood stove and 2 more rooms that were always used as bedrooms. The property also comes with a newer septic system (2014) and a ductless heat pump that was installed about 2 years ago. Add an extra large dbl garage and 1.18 acres of treed property near Maple Bay marina and you've got it all. This property is lovely and should be viewed to be fully appreciated. Call your agent today to view! (id:47287)
MLS® Number | 921790 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Private Setting, Other, Rectangular, Marine Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1945 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2546 Sqft |
Total Finished Area | 1574 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.18 |
Size Total | 1.18 Ac |
Size Total Text | 1.18 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 2-Piece | ||
Second Level | Loft | 20'0 x 8'6 | ||
Second Level | Bedroom | 11'0 x 13'0 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 18'0 x 23'0 | ||
Lower Level | Hobby Room | 12'9 x 16'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'9 x 10'0 | ||
Main Level | Primary Bedroom | 11'1 x 12'2 | ||
Main Level | Kitchen | 12'7 x 16'9 | ||
Main Level | Dining Room | 15'9 x 11'9 | ||
Main Level | Living Room | 21'7 x 13'0 | ||
Main Level | Hall | 4'4 x 13'3 |
https://www.realtor.ca/real-estate/25210730/1380-maple-bay-rd-duncan-east-duncan
Contact us for more information
Dan Johnson
Personal Real Estate Corporation
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com