Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
A thriving OCEANFRONT RESTAURANT. A sprawling and elegant FOUR BEDROOM HOME with spectacular views. A PRVATE BOAT launch. A year-round RV CAMP SITE. An exclusive BOAT FUELLING STATION, the only one for 40 km. This distinctive property in Deep Bay, BC is a proven success, generating revenue from all its attractions. The Ship & Shore Restaurant, a favorite with local & international visitors, has a spacious licensed patio overlooking the marina & government wharf. The luxurious home above has a gourmet kitchen with state-of-the-art appliances. The camp site includes all facilities, 30 AMP, showers, washrooms & laundry. The surrounding waters are renowned for shellfish, Coho and chinook salmon. The specifics: Lot 86 is zoned commercial; Lot 87 is zoned residential with district approval to continue the existing use as a campground. THIS IS A TURN KEY OPERATION, the choice is yours; become a restauranteur, create your own endeavor, or make it an even grander seaside estate. Share sale. (id:47287)
MLS® Number | 920249 |
Property Type | Single Family |
Neigbourhood | Bowser/Deep Bay |
Features | Other, Marine Oriented, Moorage |
Parking Space Total | 10 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 1986 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Size Interior | 5938 Sqft |
Total Finished Area | 5327 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.77 |
Size Total | 0.77 Ac |
Size Total Text | 0.77 Ac |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 12 ft | Measurements not available x 12 ft | |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 7'11 x 6'4 | ||
Main Level | Bedroom | 12'1 x 10'8 | ||
Main Level | Bathroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Bedroom | 13'6 x 11'4 | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Ensuite | 10'4 x 6'9 | ||
Main Level | Primary Bedroom | 16'10 x 14'2 | ||
Main Level | Dining Room | 11'11 x 12'11 | ||
Main Level | Kitchen | 13'8 x 14'8 | ||
Main Level | Living Room | 25'5 x 11'10 | ||
Additional Accommodation | Kitchen | 10'11 x 22'7 |
https://www.realtor.ca/real-estate/25130202/180-crome-point-rd-bowser-bowserdeep-bay
Contact us for more information
Fiona Phythian
(250) 479-3333
(250) 479-3565
www.sutton.com/