Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
This home has it all.Upon entering you will notice the beefy wood railings, open concept plan and hickory floors.You gaze over to the kitchen and you're mesmerized, absolutely exquisite, 84'' fridge, South Shore Cabinets, massive granite island, sparkly lights.Flowing into the living room, beautiful wood accents accentuate the 6.5' fireplace and wood door out to the generous deck with views of Quamichan Lake.House is wired for sound in kitchen, living room and outer deck. Primary bedroom is on the main nicely appointed with 4pc ensuite and walk in closet. Upstairs 2 generous bedrooms, kids own bathroom and flex space for office or play area.Downstairs could be great for the in-laws or aging kids that never seem to want to leave. Huge family room, rec room with wet bar, outdoor access, 2 additional bedrooms and a 5 pc renovated bathroom with heated floors and great storage.Home went through a substantial renovation in 2018 and shows extremely well.Come see your dream house today! (id:47287)
MLS® Number | 943408 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Other |
Parking Space Total | 2 |
Plan | Vip74496 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2003 |
Cooling Type | Air Conditioned, Central Air Conditioning, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3905 Sqft |
Total Finished Area | 3786 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 9612 |
Size Total | 9612 Sqft |
Size Total Text | 9612 Sqft |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1 x 10'4 | ||
Second Level | Bedroom | 11'1 x 10'2 | ||
Second Level | Bathroom | 8'8 x 5'7 | ||
Second Level | Den | 14'11 x 9'2 | ||
Lower Level | Storage | 18'8 x 6'5 | ||
Lower Level | Bathroom | 8'5 x 8'0 | ||
Lower Level | Bedroom | 12'11 x 11'11 | ||
Lower Level | Bedroom | 12'11 x 11'5 | ||
Lower Level | Family Room | 24'6 x 17'0 | ||
Lower Level | Recreation Room | 25'11 x 16'10 | ||
Main Level | Ensuite | 9'3 x 8'1 | ||
Main Level | Bathroom | 6'8 x 4'11 | ||
Main Level | Primary Bedroom | 16'7 x 12'9 | ||
Main Level | Laundry Room | 11'7 x 9'1 | ||
Main Level | Living Room | 20'10 x 17'1 | ||
Main Level | Kitchen | 16'0 x 14'11 | ||
Main Level | Dining Room | 16'1 x 12'4 | ||
Main Level | Entrance | 12'3 x 10'11 |
https://www.realtor.ca/real-estate/26050108/1857-sterling-ridge-pl-duncan-east-duncan
Contact us for more information
Grant Scholefield
Personal Real Estate Corporation
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/