Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Priced at assessed value. Nice view & a beautiful home. Westwood Lake area, in a high quality subdivision, underground services. Sidewalks. 3600 sq ft full basement home with 800 sq ft 1 BR suite. Custom built by the owner, on a ''No Expenses Spared'' budget--everywhere you look, the construction and and detailing is not just good---it's Superb. Beautiful, thoughtful touches are everywhere, from the gourmet kitchen with Xtra pantry, separate ''prep sink'' (granite counters of course) -extra lighting & mood lighting, to the custom carved fireplace mantel. Extra large master bedroom, more like a suite, than just a bedroom. Jetted tub in ensuite plus a shower. Nice view of Mt Benson to the west, and great ocean view to the north. Check out the under sink lighting in both main bathrooms. Downstairs is a guest bedroom, full bath and large family room & storage. The suite is completely separate, and very private from the rest of the house. Suite can be viewed on 2nd showing. Meas are approx (id:47287)
MLS® Number | 921600 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Features | Central Location, Curb & Gutter, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vip77118 |
Structure | Patio(s) |
View Type | City View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2011 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3743 Sqft |
Total Finished Area | 3610 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6807 |
Size Total | 6807 Sqft |
Size Total Text | 6807 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 24 ft | 12 ft | 24 ft x 12 ft |
Lower Level | Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Lower Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Kitchen | 10 ft | 13 ft | 10 ft x 13 ft |
Lower Level | Living Room/dining Room | 18 ft | 17 ft | 18 ft x 17 ft |
Lower Level | Storage | 13 ft | 10 ft | 13 ft x 10 ft |
Lower Level | Storage | 4 ft | 9 ft | 4 ft x 9 ft |
Lower Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Family Room | 24 ft | 12 ft | 24 ft x 12 ft |
Main Level | Laundry Room | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Ensuite | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Primary Bedroom | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Dining Nook | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Dining Room | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Hall | 11 ft | 14 ft | 11 ft x 14 ft |
https://www.realtor.ca/real-estate/25193606/2252-leighton-rd-nanaimo-south-jingle-pot
Contact us for more information
Gordon Halkett
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com