Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Welcome to your idyllic country living acreage. With 4 acres of fully fenced, private, flat, square and cleared land the opportunities are truly endless. The farm house has a country rustic feel with 3 beds and 3 baths and a spacious covered deck for entertaining family and friends. There is a 1 bed 1 bath tiny home built with exquisite craftmanship and design. Surrounding the farm house are mature trees, flower beds, raised beds, fields and on -site irrigation to grow your market vegetables, produce and fruits. A large barn and storage sheds provide ample storage for equipment and hobby farming needs. 2 x 200 amp service. Located along the beautiful Endall Rd In Black Creek this secluded rural property offers peaceful country living yet with easy access to the Island Highway. Book your showing today. (id:47287)
MLS® Number | 934492 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Southern Exposure, Partially Cleared, Other |
Parking Space Total | 10 |
Plan | Vip14740 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Character |
Constructed Date | 1951 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Size Interior | 5444 Sqft |
Total Finished Area | 2047 Sqft |
Type | House |
Stall |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 4.03 |
Size Total | 4.03 Ac |
Size Total Text | 4.03 Ac |
Zoning Description | Ru-alr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Lower Level | Sauna | 5 ft | 4 ft | 5 ft x 4 ft |
Lower Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Lower Level | Laundry Room | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Bathroom | 8 ft | 4 ft | 8 ft x 4 ft |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Ensuite | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Primary Bedroom | 17 ft | 9 ft | 17 ft x 9 ft |
Main Level | Dining Room | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Living Room | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Entrance | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/25705285/2391-endall-rd-black-creek-merville-black-creek
Contact us for more information
Ross Mcdyre
(250) 334-3124
(800) 638-4226
(250) 334-1901