Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$400 MonthlyGreat Central Langford location, closes to amenities. Nice spacious 3 bed, 3 bath townhouse on 2 levels, built in 1999 with lots of updates. Features a large fenced rear yard area. Main floor has tile and laminate floors, large livingroom with cozy gas fireplace, separate dining area leading to the 553 sq/ft entertainment patio, country kitchen with eating area, and 2 piece bath. upper level has brand new carpet, 3 spacious bedrooms, primary with 4 piece ensuite and walk-in closet. oversized closets in other bedrooms. Main bath and laundry upstairs too. Large single garage plus parking for 2 extra spots outside garage. Well maintained self-run strata with low monthly strata fees. Pets allowed. Minutes to shopping, Costco and downtown Langford amenities. 10 minutes to Belmont Centre and 30 minutes to Victoria. (id:47287)
MLS® Number | 931163 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Ivy Manor |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Irregular Lot Size, Partially Cleared, Other |
Parking Space Total | 2 |
Plan | Vis4863 |
Structure | Shed, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Character |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1486 Sqft |
Total Finished Area | 1486 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1734 |
Size Total | 1734 Sqft |
Size Total Text | 1734 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'0 x 2'8 | ||
Second Level | Bedroom | 11'4 x 9'11 | ||
Second Level | Bedroom | 11'7 x 11'4 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 12'9 x 11'9 | ||
Main Level | Patio | 27'5 x 20'9 | ||
Main Level | Porch | 12'2 x 6'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13'3 x 9'11 | ||
Main Level | Dining Room | 12'1 x 11'9 | ||
Main Level | Living Room | 15'6 x 11'9 | ||
Main Level | Entrance | 7'8 x 6'5 |
https://www.realtor.ca/real-estate/25572547/2678-fergus-crt-langford-langford-proper
Contact us for more information
Dale Sheppard
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/