Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
JUST REDUCED • This charming 1978 Log Home sits nestled among the cedars on 1.39 acres of flat, sunny land w/ seasonal pond. Embrace your hobby farm dreams on this incredibly private and quiet Otter Point sanctuary! With a 3 level split layout, there’s room for the whole family with 3+bds /2.5 baths. The hearth of the home is the main level. You’ll fall in love with the warmth of the solid oak floors, log walls and wood-burning fireplace + stove. The living room with neighbouring dining area & kitchen leads out to the large back deck. Upstairs, you'll find the main bedrooms/bathrooms. The lower level offers plenty of flex space for a family room & extra bedroom/office. With upgraded 400amp service, this property has two workshops w/100amp and heat pumps (a/c), ideal for home-based trades/business. The heavy duty greenhouse, garden beds, fenced chicken coop & fenced animal run provides all the amenities for your homesteading needs. Located near walking trails, Poirier Lake & Sooke core. (id:47287)
1:00 pm
Ends at:3:00 pm
Fantastic Otter Point hobby farm! Come see for yourself. - Everyone welcome.
MLS® Number | 941298 |
Property Type | Single Family |
Neigbourhood | Otter Point |
Features | Acreage, Level Lot, Private Setting, Rectangular |
Parking Space Total | 6 |
Plan | Vip17172 |
Structure | Greenhouse, Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Log House/cabin |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2508 Sqft |
Total Finished Area | 1926 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.39 |
Size Total | 1.39 Ac |
Size Total Text | 1.39 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11 x 9'4 | ||
Second Level | Bedroom | 11'11 x 10'3 | ||
Second Level | Bathroom | 10'5 x 7'4 | ||
Second Level | Ensuite | 9'8 x 4'8 | ||
Second Level | Primary Bedroom | 13'8 x 12'4 | ||
Lower Level | Bathroom | 6'1 x 4'4 | ||
Lower Level | Laundry Room | 8'2 x 6'1 | ||
Lower Level | Bedroom | 16'8 x 11'11 | ||
Lower Level | Dining Room | 9'10 x 9'1 | ||
Main Level | Family Room | 14'3 x 13'3 | ||
Main Level | Kitchen | 15'7 x 9'7 | ||
Main Level | Living Room | 18'3 x 14'9 | ||
Main Level | Entrance | 14'9 x 6'1 | ||
Other | Workshop | 23'2 x 11'4 | ||
Other | Workshop | 23'2 x 11'4 |
https://www.realtor.ca/real-estate/25960276/3287-otter-point-rd-sooke-otter-point
Contact us for more information
Alice Kluge
(833) 817-6506
www.exprealty.ca/