Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Don't miss your chance to enter the thriving Victoria housing market with this incredible 6-bedroom, 3-bathroom home featuring a bonus suite! Located within walking distance of Cedar Hill Golf Course and bus routes, this property offers both convenience and investment potential. With a separate suite, you have the perfect opportunity to generate rental income and offset your mortgage. Take advantage of this rare find and secure your future with a mortgage-helping house. Act now and make this Victoria gem your new home!. (id:47287)
MLS® Number | 936491 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Features | Rectangular |
Parking Space Total | 3 |
Plan | Vip689a |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1960 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2438 Sqft |
Total Finished Area | 2438 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 9' x 11' | ||
Third Level | Bedroom | 9' x 14' | ||
Third Level | Bathroom | 4-Piece | ||
Third Level | Primary Bedroom | 12' x 11' | ||
Lower Level | Other | 12' x 15' | ||
Lower Level | Laundry Room | 9' x 11' | ||
Lower Level | Bedroom | 12' x 12' | ||
Lower Level | Bedroom | 10' x 10' | ||
Lower Level | Bedroom | 12' x 10' | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 13' x 10' | ||
Main Level | Dining Room | 8' x 12' | ||
Main Level | Living Room | 11' x 18' | ||
Additional Accommodation | Living Room | 16' x 11' | ||
Additional Accommodation | Kitchen | 8' x 14' |
https://www.realtor.ca/real-estate/25802612/3303-maplewood-rd-saanich-cedar-hill
Contact us for more information
Vivian Tan
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Robert Cole
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/