Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Amazing investment opportunities! Easily sub-dividable lot in Colwood with over half an acre. Existing non-conforming fourplex is situated on half of the property leaving half parcel for another build or subdividing. Existing dwelling offers two- 3 bedroom units plus 2- 2 bedroom units. Separate paid laundry plus separate metres for each unit. Natural gas hot water tank, newer furnace, newer roof and decks. Each unit has own address. Lots of parking in an amazing area with Colwoods new expansion of Veterans Memorial Way within walking distance. Walking distance to Belmont City centre, Westshore mall, and public transit. (id:47287)
MLS® Number | 929646 |
Property Type | Single Family |
Neigbourhood | Triangle |
Features | Wooded Area, Rectangular |
Plan | Vip23983 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 10 |
Constructed Date | 1974 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 4638 Sqft |
Total Finished Area | 4407 Sqft |
Type | Fourplex |
Stall |
Acreage | No |
Size Irregular | 0.51 |
Size Total | 0.51 Ac |
Size Total Text | 0.51 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 4 ft | Measurements not available x 4 ft | |
Second Level | Balcony | 4 ft | Measurements not available x 4 ft | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 10'8 x 9'11 | ||
Second Level | Kitchen | 11'8 x 9'11 | ||
Second Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Second Level | Living Room | 12 ft | 12 ft x Measurements not available | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 10'8 x 9'11 | ||
Second Level | Den | 9'11 x 5'11 | ||
Second Level | Kitchen | 11'8 x 9'11 | ||
Second Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Second Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Lower Level | Bedroom | 10'11 x 9'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10'11 x 9'11 | ||
Lower Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Lower Level | Dining Room | 12'11 x 10'3 | ||
Lower Level | Living Room | 12'11 x 15'4 | ||
Lower Level | Entrance | 4' x 4' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Primary Bedroom | 10'11 x 11'2 | ||
Lower Level | Bedroom | 10'11 x 9'11 | ||
Lower Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Lower Level | Dining Room | 12'11 x 10'3 | ||
Lower Level | Living Room | 12'11 x 15'4 |
https://www.realtor.ca/real-estate/25583878/3319-fulton-rd-colwood-triangle
Contact us for more information
Jerry Bola
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/