Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Crafted with precision, this new construction home is a true showpiece with thoughtful design throughout. The flexible layout with walk off main floor offers many options for a growing family or aging in place. Located minutes away from all amenities and overlooking sprawling mountain views. The kitchen boasts two-tone custom cabinetry, 30mm Quartz counters, marble mosaic tile backsplash, a grand island/eating bar, and top-of-the-line Samsung Stainless Steel electric appliances. The primary suite is complete with a sprawling walk-in closet and an elegant ensuite bath that includes an oversized freestanding bathtub. The spacious garage offers power for a level two electric vehicle charger and parking for 2 cars, plus an additional 2 in the driveway and 3 visitor spaces on the street. This home also features vaulted ceilings, an environmentally-friendly irrigation system, a high-efficiency ducted heat pump system, a fully fenced south-facing backyard, gas barbecue connection, in-law suite potential downstairs, and countless more details. The home is built with energy efficiency, flexibility, and storage in mind. Backed by the 2-5-10 Year New Home Warranty. (id:47287)
MLS® Number | 941572 |
Property Type | Single Family |
Neigbourhood | Walfred |
Features | Corner Site |
Parking Space Total | 4 |
Plan | Epp107766 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3161 Sqft |
Total Finished Area | 2560 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3283 |
Size Total | 3283 Sqft |
Size Total Text | 3283 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' x 12' | ||
Second Level | Bedroom | 12' x 10' | ||
Second Level | Bathroom | 8' x 10' | ||
Second Level | Utility Room | 5' x 5' | ||
Second Level | Laundry Room | 8' x 5' | ||
Second Level | Ensuite | 15' x 6' | ||
Second Level | Primary Bedroom | 14' x 14' | ||
Lower Level | Bedroom | 12' x 10' | ||
Lower Level | Bathroom | 8' x 5' | ||
Lower Level | Other | 7' x 10' | ||
Lower Level | Recreation Room | 19' x 15' | ||
Main Level | Patio | 10' x 17' | ||
Main Level | Porch | 8' x 5' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Kitchen | 12' x 16' | ||
Main Level | Entrance | 7' x 5' | ||
Main Level | Bathroom | 7' x 6' | ||
Main Level | Dining Room | 16' x 14' | ||
Main Level | Living Room | 14' x 20' |
https://www.realtor.ca/real-estate/25993656/3460-myles-mansell-rd-langford-walfred
Contact us for more information
Michael Smith
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/