Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
This house is positioned right in the heart of your own 31.9 acre forest. A cruise drive down Macaulay Rd; central to both Campbell River and the Comox Valley. You’ll be close to local amenities, trails, swimming and everything outdoor island life! This peaceful and private property, currently has 5 RV lots with power and water, airbnb, a trailer rented and has a ginormous shop. The zoning allows for multiple different income producing possibilities. So come take a look at this property and see if it's the one for you! (id:47287)
MLS® Number | 942273 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 10 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1970 |
Cooling Type | None |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Size Interior | 1500 Sqft |
Total Finished Area | 1500 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 31.9 |
Size Total | 31.9 Ac |
Size Total Text | 31.9 Ac |
Zoning Description | Ru-alr |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'8 x 5'2 | ||
Lower Level | Bedroom | 11'2 x 8'10 | ||
Lower Level | Storage | 8'8 x 7'6 | ||
Lower Level | Family Room | 13'3 x 9'0 | ||
Lower Level | Bedroom | 11'3 x 9'0 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 19'5 x 15'9 | ||
Main Level | Laundry Room | 9'10 x 9'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'8 x 11'2 | ||
Main Level | Kitchen | 15'2 x 6'7 |
https://www.realtor.ca/real-estate/26002685/3666-macaulay-rd-black-creek-merville-black-creek
Contact us for more information
Chelsea Varney
(250) 923-9236
www.pembertonholmes.com/
Natalie Mccolman
(250) 923-9236
www.pembertonholmes.com/