Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Is this place adorable or what??? The perfect home on a large lot close to the ocean and nestled on 1.9 acre pristine park like lot. This charming one bedroom plus second bedroom/den, 2 bath rancher would make the ideal spot for two people to call home or as your weekend getaway from city life. The home has a spacious feel with high vaulted ceilings, skylights, sun drenched rooms and a galley kitchen with lots of cabinets and quartz counters. French doors lead to a covered deck overlooking the fairy tale backyard, complete with it’s own creek. All appliances and renovations are less than 5 years old. Company can stay in the cozy Bunky with it’s own bunky bathroom! Plenty of room for a secondary suite/workshop. Other out buildings include a garden shed, woodshed, and 22’*28’ poly storage shed. Nearby hiking/biking trails and access to the ocean make this an outdoor enthusiast dreams come true. if you have considered being more self-sufficient, want some privacy and green space – come see this little gem. Close to Ships Point, Fanny bay Inn, and B uckley ferry that takes you to Denman & Hornby Islands. 20 minutes to Courtenay/Comox. (id:47287)
MLS® Number | 918103 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Private Setting, Other |
Parking Space Total | 8 |
Plan | Vip7900 |
Structure | Shed, Workshop |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character, Cottage, Cabin |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 908 Sqft |
Total Finished Area | 908 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.9 |
Size Total | 1.9 Ac |
Size Total Text | 1.9 Ac |
Zoning Description | Cr 1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Hall | 6'3 x 6'0 | ||
Main Level | Bathroom | 6'3 x 5'7 | ||
Main Level | Bathroom | 9'5 x 10'0 | ||
Main Level | Kitchen | 13'7 x 16'0 | ||
Main Level | Great Room | 10'11 x 16'0 | ||
Main Level | Bedroom | 12'11 x 10'2 | ||
Main Level | Primary Bedroom | 17'5 x 13'5 | ||
Other | Storage | 21'0 x 22'0 | ||
Auxiliary Building | Bathroom | 5'3 x 7'2 | ||
Auxiliary Building | Bedroom | 9'4 x 9'4 |
https://www.realtor.ca/real-estate/25037723/417-stelling-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Edie Mcphedran
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/