Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$512 MonthlyWarm and cozy spacious rancher mobile home in Seabreeze Mobile Some Park. This 2-bed one bath home is nestled in a beautiful location in the park with a large very low maintenance property. Beautiful private covered front porch and a large side deck perfect for relaxing and entertaining guests. A gardener's delight featuring trees and room to garden. The exterior features a storage shed and large level parking site. Interior offers up new laminate flooring, fresh paint, replaced trim and doors, thermal windows, spacious oak kitchen, large eating area, bright open living room, bath includes large soaker tub, 2 sinks, separate shower and a large bonus addition that could be a 3rd bedroom or media room. Plenty of storage space. This home is move in ready & is a must see! Sea Breeze is a well managed MHP located in South Nanaimo just steps away from grocery stores, hardware stores, gyms, shopping centers & some of the city's best restaurants. Plenty of nice walking trails close by. Measurements and data approximate and should be verified if important. Seabreeze is 55+ park, no rentals and small pet welcome. (id:47287)
MLS® Number | 921363 |
Property Type | Single Family |
Neigbourhood | Cedar |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary |
Constructed Date | 1993 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1172 Sqft |
Total Finished Area | 1172 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8073 |
Size Total | 8073 Sqft |
Size Total Text | 8073 Sqft |
Zoning Description | R12 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Family Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 13 ft | 7 ft | 13 ft x 7 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Hall | 6 ft | 3 ft | 6 ft x 3 ft |
Other | Storage | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/25182860/45-25-maki-rd-nanaimo-cedar
Contact us for more information
Jim Johnson
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com