Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$1,363.06 MonthlyThis premiere penthouse in the OBBH Private Residences enjoys a corner position encompassing spectacular views of the ocean with Mt. Baker front and centre! Offering over 1800 sq. ft. on 2 levels, special features include dramatic 18’ ceilings in the living room, & 11’ in the primary bedroom. The upper loft provides a private sleeping with study area and spa ensuite. No expense has been spared in providing the ultimate in premiere fit and finish. This is a rare opportunity to have the best of all worlds, private ownership with hotel convenience. Included in the available amenities are a Dinner theatre, the popular Snug, fine dining room, mineral baths, & spa. A concierge is dedicated to the needs of the 20 personal residences. They handle everything from reservations to tee times, chauffeur service, and laundry pickup. This is an excellent lifestyle choice, and a rare find in Victoria. (id:47287)
MLS® Number | 924720 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Community Name | Oak Bay Beach Hotel |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Plan | Eps1032 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2012 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Forced Air |
Size Interior | 1830 Sqft |
Total Finished Area | 1830 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1895 |
Size Total | 1895 Sqft |
Size Total Text | 1895 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13' x 9' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 16' x 12' | ||
Main Level | Storage | 9' x 4' | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 15' x 10' | ||
Main Level | Kitchen | 11' x 9' | ||
Main Level | Dining Room | 16' x 9' | ||
Main Level | Balcony | 9' x 2' | ||
Main Level | Living Room | 17' x 15' | ||
Main Level | Entrance | 7' x 7' | ||
Main Level | Balcony | 9' x 5' |
https://www.realtor.ca/real-estate/25329641/504-1175-beach-dr-oak-bay-south-oak-bay
Contact us for more information
Leslee Farrell
(250) 388-5882
(250) 388-9636
Kristel Walker
(250) 388-5882
(250) 388-9636