Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Welcome to your new family home! Located in The Properties at Maple Bay, this home offers stunning views of Quamichan Lake and the surrounding mountains from your sunny wrap-around deck. The deck captures both Sunrise and Sunset. Step inside to find a great, open floor plan with 3 bedrooms and 2 Bathrooms up and a flexible living/diningroom combo with eat-in kitchen. The lower level offers an additional family room, den and two more bedrooms with another full bathroom. The spacious garage leads into a great laundry/mudroom with a ton of extra storage to stay organized. This home has been meticulously maintained by the same owners since 1993. All updates have accompanying receipts and manuals. With 5 Bedrooms and 3 full Bathrooms, this home offers an incredibly functional space for your family and maybe even your extended family too! (id:47287)
MLS® Number | 929009 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Sloping, Other |
Parking Space Total | 4 |
Plan | Vip36836 |
Structure | Shed |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2811 Sqft |
Total Finished Area | 2305 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 12197 |
Size Total | 12197 Sqft |
Size Total Text | 12197 Sqft |
Zoning Description | R2-a |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 13 ft | 8 ft | 13 ft x 8 ft |
Lower Level | Family Room | 19 ft | 11 ft | 19 ft x 11 ft |
Lower Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Lower Level | Den | 11 ft | 7 ft | 11 ft x 7 ft |
Lower Level | Bedroom | 16 ft | 8 ft | 16 ft x 8 ft |
Lower Level | Bathroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Balcony | 28 ft | 11 ft | 28 ft x 11 ft |
Main Level | Ensuite | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Bathroom | 4 ft | 9 ft | 4 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Kitchen | 10 ft | 17 ft | 10 ft x 17 ft |
https://www.realtor.ca/real-estate/25483313/6269-thomson-terr-duncan-east-duncan
Contact us for more information
Jenelle Yilla
(250) 656-0911
(877) 656-0911
(250) 656-2435
www.holmesrealty.com/
Kristie Kruger
(250) 656-0911
(877) 656-0911
(250) 656-2435
www.holmesrealty.com/