Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$530 MonthlyRetirement living minutes to town. Super well located unit in Valley Vista Estates is steps to the mail boxes, clubhouse and also has some nice mountain views. This 2 bed 2 bath unit has a great layout that offers privacy in the bedrooms and a nice open feel in the kitchen and living rooms. Updated windows, flooring and roof are big ticket items that won't be needing addressed for years to come. There is also a detached workshop that has power to it for any projects. Located steps to the clubhouse this park also offers separate RV or Boat storage. This is a gated community which is highly sought after in the Comox Valley. 55+ with no rentals but pets are allowed with approval. Call today to set up your viewing. (id:47287)
MLS® Number | 922115 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed, Age Restrictions |
Features | Central Location, Other, Gated Community |
Parking Space Total | 4 |
Structure | Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 948 Sqft |
Total Finished Area | 948 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mh2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'5 x 8'10 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 11'2 x 10'7 | ||
Main Level | Kitchen | 12'11 x 8'6 | ||
Main Level | Dining Room | 12'11 x 8'3 | ||
Main Level | Living Room | 13'11 x 12'11 |
https://www.realtor.ca/real-estate/25222466/68-4714-muir-rd-courtenay-courtenay-east
Contact us for more information
Jeff Crisp
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901