Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$1,013.76 MonthlyStunning Ocean View Executive Suite in the highly desirable & award winning The Pier. Designed interior is flooded with natural light, provided by large picture windows that frame marina & seascape vistas. Formal entry shows plenty of living space & a neutral, yet modern design. Chef’s kitchen with granite, quality cabinetry, upscale appliances, & a waterfall island with bar seating for casual dining. Formal dining rm encourages entertaining & opens to the inviting living rm, with a cozy gas fireplace. Primary suite is generously sized, with a walk-in closet & spa-like 5pc ensuite. Plus 2 more sizeable bedrooms, that share an ensuite. Storage, 2pc bath & in-suite laundry complete this superior residence. Outside, sun soaked balcony is covered for year round enjoyment. Prime location with excellent walkability. Easy access to an abundance of dining & shopping options, parks, services, transit, entertainment & more. Close proximity to Victoria Airport & BC Ferries makes travel easy. (id:47287)
MLS® Number | 937632 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Residences at The Pier |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Irregular Lot Size, See Remarks, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis6263 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Other, Heat Pump |
Size Interior | 2290 Sqft |
Total Finished Area | 2210 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 2326 |
Size Total | 2326 Sqft |
Size Total Text | 2326 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Storage | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Laundry Room | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Dining Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Entrance | 5 ft | 12 ft | 5 ft x 12 ft |
Main Level | Balcony | 7 ft | 11 ft | 7 ft x 11 ft |
https://www.realtor.ca/real-estate/25841886/702-9809-seaport-pl-sidney-sidney-north-east
Contact us for more information
Jim Leblanc
Personal Real Estate Corporation
(778) 433-8885
Scott Piercy
Personal Real Estate Corporation
(778) 433-8885