Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Rare ocean view acreage. Here is your opportunity to make your acreage dreams a reality with the added bonus of ocean and mountain views. Elevated on the crest of a hillside this sunny 3.72 acre property offers an incredible 2563 sq ft 4 bed 3 bath log home. Enjoy the warm feel of this home with modern touches that include a heat pump, gas fireplace, updated kitchen on main floor as well as incredible main bath with no step walk in shower and huge ocean view deck on the upper level. Hours of entertainment can be had in the separate studio with vaulted ceiling wet bar and bath. All this, ideally located in the heart of the Cowichan Valley with world class mountain biking and hiking trail systems, marinas, beaches, boating of all types and other recreation opportunities only a short distance away. Not to mention, for the handyperson, there is a separate 530 sq ft workshop with power. To round out this impressive offering, you’ll find a lovely greenhouse within the 3,500 sq ft fenced garden and raised beds. (id:47287)
MLS® Number | 911389 |
Property Type | Single Family |
Neigbourhood | Crofton |
Features | Acreage, Hillside, Park Setting, Private Setting, Southern Exposure, Wooded Area, Other, Marine Oriented |
Parking Space Total | 8 |
Structure | Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Log House/cabin |
Constructed Date | 1981 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2563 Sqft |
Total Finished Area | 2563 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.72 |
Size Total | 3.72 Ac |
Size Total Text | 3.72 Ac |
Zoning Description | A3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Den | 16'3 x 8'11 | ||
Second Level | Primary Bedroom | 17'5 x 12'9 | ||
Second Level | Bedroom | 10'0 x 12'4 | ||
Second Level | Bedroom | 12'0 x 12'8 | ||
Second Level | Bathroom | 5-Piece | ||
Main Level | Bedroom | 11'6 x 10'10 | ||
Main Level | Living Room | 19'3 x 17'0 | ||
Main Level | Laundry Room | 11'6 x 6'11 | ||
Main Level | Kitchen | 10'9 x 17'3 | ||
Main Level | Family Room | 19'0 x 9'9 | ||
Main Level | Hall | 7'3 x 5'6 | ||
Main Level | Dining Room | 9'1 x 17'3 | ||
Main Level | Bathroom | 2-Piece | ||
Other | Workshop | 24 ft | 24 ft | 24 ft x 24 ft |
https://www.realtor.ca/real-estate/24741211/7735-osborne-bay-rd-crofton-crofton
Contact us for more information
Jason Finlayson
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com