Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Well maintained home, centrally located in Port Hardy within walking distance to the ocean and all the downtown amenities. This home features a bright main floor with hardwood floors, the living/dining room combination offers an abundance of light & stunning ocean views. The kitchen features ample counter/storage space & access to the covered deck with ocean/mountain views in the distance. Across the hall you'll find the updated main bathroom with jacuzzi tub & 2 bedrooms, including the generous sized primary with ample closet space. The lower level offers 2 more good sized bedrooms, another updated bathroom, laundry space with tons of storage & a spacious rec room with patio doors & newer wood stove. Outside features an amazing garden which will be in bloom in no time! You'll find loads of different storage options with a powered, insulated work shop with overhead door, separate garden shed & another shed space awaiting your finishing ideas. Call today to view this home in person! (id:47287)
MLS® Number | 921494 |
Property Type | Single Family |
Neigbourhood | Port Hardy |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vip2178 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1780 Sqft |
Total Finished Area | 1780 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 5663 |
Size Total | 5663 Sqft |
Size Total Text | 5663 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12'11 x 11'2 | ||
Lower Level | Bedroom | 11'3 x 9'0 | ||
Lower Level | Recreation Room | 16'11 x 14'3 | ||
Lower Level | Laundry Room | 14'4 x 7'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'11 x 10'9 | ||
Main Level | Primary Bedroom | 11'5 x 12'9 | ||
Main Level | Living Room/dining Room | 14'5 x 15'5 | ||
Main Level | Kitchen | 14'4 x 10'5 |
https://www.realtor.ca/real-estate/25191751/8810-douglas-st-port-hardy-port-hardy
Contact us for more information
Sarah Baron
(250) 949-7231
(250) 949-9872
www.campbellriverrealestate.com