Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Perched high on the Broadmead border with city and Sooke Hills views, this home is your oasis in the city. Meticulously cared-for and tastefully updated throughout, this West Coast executive home with over 2400 sf of living space will suit families of all ages. Spacious living room with vaulted ceiling and feature gas fireplace, separate dining room, nicely updated kitchen with newer appliances and terrific family room – also with gas fireplace. The wonderful slate wrap around south-facing patio with retractable awning is great for entertaining, you won’t want to leave! Upstairs are 3 good bedrooms, including a large master with spa-like ensuite, walk-in closet and balcony, 2 more bedrooms, separate full bath and corner office with balcony – and more views! Bamboo flooring, heated floors in bathrooms and lower level. Extra-large laundry room and double garage, fully fenced yard with mature perennial plantings, irrigation and storage shed. Beautiful quiet location in a family friendly neighbourhood, just steps to Beckwith Park and close to amenities and transportation. (id:47287)
MLS® Number | 921272 |
Property Type | Single Family |
Neigbourhood | Lake Hill |
Features | Southern Exposure, Corner Site, Other |
Parking Space Total | 2 |
Structure | Shed, Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Baseboard Heaters |
Size Interior | 2463 Sqft |
Total Finished Area | 2463 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7400 |
Size Total | 7400 Sqft |
Size Total Text | 7400 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 11'7 x 7'0 | ||
Second Level | Office | 14'0 x 11'4 | ||
Second Level | Bedroom | 10'11 x 10'3 | ||
Second Level | Bedroom | 10'11 x 10'5 | ||
Second Level | Ensuite | 11'0 x 8'6 | ||
Second Level | Primary Bedroom | 18'1 x 13'1 | ||
Main Level | Porch | 32'4 x 6'11 | ||
Main Level | Porch | 15'3 x 7'9 | ||
Main Level | Porch | 14'3 x 6'0 | ||
Main Level | Porch | 21'0 x 13'1 | ||
Main Level | Bathroom | 5'1 x 5'0 | ||
Main Level | Laundry Room | 12'7 x 10'9 | ||
Main Level | Family Room | 17'6 x 15'4 | ||
Main Level | Kitchen | 10'9 x 8'11 | ||
Main Level | Dining Room | 14'0 x 11'4 | ||
Main Level | Living Room | 18'1 x 13'2 | ||
Main Level | Hall | 10'1 x 8'0 |
https://www.realtor.ca/real-estate/25193490/893-denford-cres-saanich-lake-hill
Contact us for more information
Wendy Moreton
(250) 385-2033
(250) 385-3763
www.newportrealty.com