Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
For additional information, please click on Brochure button below. Family Home on larger lot completely renovated - all new wiring, plumbing, all exterior walls are 6'', hot water tank. Built-in vacuum. Electric heat on lower level, low pressure radiant floor heat main/2nd level. Thermal windows. Large Primary Bedroom has ensuite, balcony connecting to main deck. Upstairs has 3 beds, spacious kitchen with large island, D/R, L/R, pantry, laundry. 336 sqft covered deck off D/R. Mid level hosts a family room, office. Lower level finished, mudroom, 2 beds, bath, hobby room, 2 rec room areas. All halls/stairways 4' wide. Massive storage under 2nd level is 360 sq ft crawlspace. Front/back yards fully fenced. RV parking with full hook up, plus extra parking spot for boat/toy. Greenhouse, concreted space ideal for hot tub, storage shed with roll up door, cherry tree. Front yard has patio/firepit area, blueberry/raspberry bushes. Driveway/RV parking newly concreted!! Walk to hospital, schools, shopping. (id:47287)
MLS® Number | 913453 |
Property Type | Single Family |
Neigbourhood | Port Hardy |
Features | Central Location, Corner Site, Other |
Parking Space Total | 1 |
Plan | 24505 |
Structure | Greenhouse |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Architectural Style | Westcoast |
Constructed Date | 1971 |
Cooling Type | None |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Size Interior | 2967 Sqft |
Total Finished Area | 2967 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13'6 x 13'0 | ||
Second Level | Office | 9'11 x 9'9 | ||
Lower Level | Media | 10'8 x 7'3 | ||
Lower Level | Recreation Room | 10'9 x 8'0 | ||
Lower Level | Recreation Room | 12'3 x 12'0 | ||
Lower Level | Hobby Room | 8'0 x 4'2 | ||
Lower Level | Bathroom | 6'5 x 5'0 | ||
Lower Level | Bedroom | 12'8 x 11'0 | ||
Lower Level | Bedroom | 12'5 x 8'10 | ||
Main Level | Primary Bedroom | 18'2 x 12'11 | ||
Main Level | Bedroom | 13'8 x 10'1 | ||
Main Level | Bedroom | 14'6 x 10'1 | ||
Main Level | Bedroom | 14'6 x 10'1 | ||
Main Level | Bathroom | 11'2 x 5'0 | ||
Main Level | Ensuite | 7'8 x 6'6 | ||
Main Level | Kitchen | 13'1 x 11'5 | ||
Main Level | Living Room | 17'2 x 11'8 | ||
Main Level | Laundry Room | 8'0 x 7'3 | ||
Main Level | Dining Room | 12'8 x 11'0 |
https://www.realtor.ca/real-estate/24828854/9075-copper-dr-port-hardy-port-hardy
Contact us for more information
Darya Pfund
(800) 831-3726
www.strattengatesrealestate.com/