Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Maintenance,
$100 MonthlyOPEN HOUSE SAT JAN 28 12-2 SUN JAN 29 1:00-3:00 AMAZING VALUE! LIVE ON TOP OF IT ALL! Here is your opportunity to sit on your ocean-view deck in your brand-new home and watch the eagles soar, the ships go by, and enjoy the ever changing vista of the Strait of Juan de Fuca and the Olympic Mountains. This tidy and efficient floor plan features an ocean view primary bedroom on the ground floor along with a walk in closet and a huge ensuite bath, single garage, and second bedroom. Upstairs is the beautiful open plan kitchen/living/dining room - extended to the outdoors with the large ocean view deck. Soaring vaulted ceilings and huge windows for extra light. Also upstairs is a third bedroom/den/office (no closet) with another full bathroom. Outside, enjoy the easy-care LCP yard as well as a separate, elevated yard area to take in those views, start a garden, etc. Minutes to marinas, parks, trails and more. Short drive to either Sooke or Langford for all amenities. 2023 BC Assessment: $935,000! (id:47287)
MLS® Number | 920113 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Community Features | Pets Allowed, Family Oriented |
Features | Hillside, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Eps7872 |
View Type | Mountain View, Ocean View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2022 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1434 Sqft |
Total Finished Area | 1208 Sqft |
Type | House |
Acreage | No |
Size Irregular | 8965 |
Size Total | 8965 Sqft |
Size Total Text | 8965 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 7 ft | 10 ft | 7 ft x 10 ft |
Lower Level | Ensuite | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Living Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Balcony | 24 ft | 11 ft | 24 ft x 11 ft |
https://www.realtor.ca/real-estate/25123698/c-5280-east-sooke-rd-sooke-east-sooke
Contact us for more information
Tim Ayres
Personal Real Estate Corporation
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com