Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
ONE OF A KIND OPPORTUNITY to own a rare piece of Vancouver Island real estate with this 120+ acre property just down from Cedar by the Sea that includes 120+ acres of gently sloping agricultural land which has never been farmed and has potential to be granted organic status (buyer to do their own inquiries), 4 separate and uniquely titled stratified ocean view homes each with approx. 1.2 acres of land which all have access to use the approx. 95 acres of common property and a separately titled 23 acre oceanfront parcel with 754 feet of waterfront! Build your dream ocean view home, set up both agricultural and farm space and consider the investment opportunity with 4 established west coast style homes that each have 180 degrees of ocean, mountain and Gulf Island views. This property allows for multiple uses with the AGD1 zoning - a home based business, secondary suite, temporary sawmill and agri-tourism accommodation just to name a few. The sky is the limit with the potential on this property. Purchase can be with or without the 23 acre oceanfront section. All this and the ability to have low farm status tax rates. Can be purchased as a share sale. Msmts approx., pls verify if important. (id:47287)
MLS® Number | 915684 |
Property Type | Single Family |
Neigbourhood | Cedar |
Community Features | Pets Allowed, Family Oriented |
Features | Acreage, Other |
Parking Space Total | 8 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 10 |
Bedrooms Total | 13 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 8126 Sqft |
Total Finished Area | 8126 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 123 |
Size Total | 123 Ac |
Size Total Text | 123 Ac |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10'0 x 11'0 | ||
Lower Level | Bedroom | 9'0 x 9'0 | ||
Lower Level | Other | 18'0 x 14'0 | ||
Lower Level | Family Room | 14'0 x 18'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bedroom | 9'0 x 9'0 | ||
Main Level | Bedroom | 10'0 x 10'0 | ||
Main Level | Primary Bedroom | 13'0 x 16'0 | ||
Main Level | Kitchen | 14'0 x 10'0 | ||
Main Level | Living Room | 15'0 x 18'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 10'0 x 5'0 | ||
Main Level | Bedroom | 14'0 x 15'0 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 14'0 x 12'0 | ||
Main Level | Kitchen | 14'0 x 15'0 | ||
Main Level | Living Room | 28'0 x 15'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 12'0 x 11'0 | ||
Main Level | Kitchen | 8'0 x 8'0 | ||
Main Level | Bedroom | 12'0 x 10'0 | ||
Main Level | Bedroom | 10'0 x 11'0 | ||
Main Level | Kitchen | 9'0 x 12'0 | ||
Main Level | Primary Bedroom | 12'0 x 13'0 | ||
Main Level | Living Room | 13'0 x 15'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Family Room | 16'0 x 15'0 | ||
Main Level | Other | 14'0 x 14'0 | ||
Main Level | Dining Room | 13'0 x 12'0 | ||
Main Level | Bedroom | 12'0 x 12'0 | ||
Main Level | Bedroom | 12'0 x 12'0 | ||
Main Level | Primary Bedroom | 15'0 x 14'0 | ||
Main Level | Kitchen | 17'0 x 9'0 | ||
Main Level | Living Room | 20'0 x 17'0 |
https://www.realtor.ca/real-estate/24920350/lot-1-lofthouse-rd-nanaimo-cedar
Contact us for more information
Myles Mccullough
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
Jason Simard
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/