Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Perfectly situated 4.69 ACRE hobby farm with 3 BEAUTIFULLY UPDATED LIVING SPACES offered for sale in the lovely Sayward Valley! The main home is updated & offers an open living space with access to a lrg back deck & awe-inspiring mountain views. Updates include - New roof 2019, All new vinyl windows & sliding door 2021, brand new Vinyl plank flooring has been installed in the entry as well as the upstairs bathroom & new high end hickory laminate throughout main floor(2022). Downstairs is a stylish in-law suite with a cozy wood-burning fireplace & full kitchen. A unique perk of this property is the secondary dwelling tucked away in its own private location. Exciting features include: BARN with electricity, electric fenced young orchard with several fruit trees, lrg chicken coop, duck houses, misc animal pens (with new goat house), a well-established garden, top-notch soil, perennials, garden beds (45x75ft) with potatoes, mint, oregano, thyme, lemon balm & a greenhouse including several pots, soil mixing bathtub, starter planters & tables. New water lines & spigots to the flower beds, chicken house, secondary house & barn. A business is allowed at this location & could include a store selling products from the farm. Not in ALR or flood plain! (id:47287)
MLS® Number | 930974 |
Property Type | Single Family |
Neigbourhood | Kelsey Bay/Sayward |
Features | Acreage, Other |
Parking Space Total | 4 |
Structure | Barn, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood, Other |
Heating Type | Forced Air |
Size Interior | 2376 Sqft |
Total Finished Area | 2376 Sqft |
Type | House |
Carport |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 4.69 |
Size Total | 4.69 Ac |
Size Total Text | 4.69 Ac |
Zoning Description | Reg Di |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 11'6 x 10'5 | ||
Lower Level | Dining Room | 7'7 x 11'10 | ||
Lower Level | Laundry Room | 4'8 x 2'11 | ||
Lower Level | Bathroom | 10'6 x 7'1 | ||
Lower Level | Kitchen | 8'10 x 11'10 | ||
Lower Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Lower Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Primary Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Kitchen | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Auxiliary Building | Kitchen | 13'4 x 11'5 | ||
Auxiliary Building | Dining Room | 14'1 x 11'3 | ||
Auxiliary Building | Living Room | 14'11 x 11'2 | ||
Auxiliary Building | Bathroom | 8'7 x 8'4 | ||
Auxiliary Building | Primary Bedroom | 10'9 x 11'3 | ||
Auxiliary Building | Bedroom | 7'7 x 8'7 |
https://www.realtor.ca/real-estate/25556120/1740-dyson-rd-sayward-kelsey-baysayward
Contact us for more information
Megan Centrone
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
Greg Du Cloux
(833) 817-6506
(866) 253-9200
www.exprealty.ca/