Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Investor, Builder, holding property, or 2nd dwelling potential. Well kept 2 bedroom, 2 bathroom rancher, sitting on .23 of a flat long rectangular acre. Located in middle of the “Sooke Town Core” , endless potential, with house pushed to one side. Has a huge area for shop, house etc. Enormous deck with hot tub at rear of house, single car garage. Ideal for the 1 car or no car family, property backs on to high density zoning. Listed at $1,099,000. 2091 Anna Marie Rd. (id:47287)
MLS® Number | 921856 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Features | Level Lot, Private Setting, Wooded Area, Rectangular |
Parking Space Total | 4 |
Plan | Vip30302 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1490 Sqft |
Total Finished Area | 1175 Sqft |
Type | House |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6' x 4' | ||
Main Level | Storage | 7' x 11' | ||
Main Level | Porch | 21' x 6' | ||
Main Level | Hall | 6' x 8' | ||
Main Level | Other | 11' x 9' | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Dining Room | 10' x 11' | ||
Main Level | Living Room | 16' x 13' |
https://www.realtor.ca/real-estate/25205749/2091-anna-marie-rd-sooke-sooke-vill-core
Contact us for more information
Shayne Fedosenko
(250) 940-3133
(250) 590-8004