Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
Come live the West Coast dream on this stunning acreage complete with a fully wired & plumbed 1500sq/ft 3 bay shop & barn!! Rural living at its finest just 10 minutes from town & close to an abundance of outdoor recreation. New roof, skylights & septic system. On the top floor you'll find new carpets & will be amazed at the size of the primary bedroom & ensuite with double sinks, jacuzzi soaker tub & shower. On the main floor you'll find a living room, laundry, bathroom, 2 bedrooms, kitchen, plus a family room & dining room that opens up to a massive 5 year old custom built cedar deck & hot tub area overlooking the beautifully landscaped backyard. To complete the outdoor entertainers dream you'll find a fire pit & outdoor kitchen/BBQ shack with a live edge bar top. Out back in the barn area is what used to be a horse riding ring currently being used as a dirt bike track for the grandkids and tons of open space ready for whatever your family needs are. (id:47287)
MLS® Number | 914493 |
Property Type | Single Family |
Neigbourhood | Campbell River North |
Features | Acreage, Park Setting, Private Setting, Other |
Parking Space Total | 10 |
Structure | Barn, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2000 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Heat Pump |
Size Interior | 2594 Sqft |
Total Finished Area | 2594 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.33 |
Size Total | 2.33 Ac |
Size Total Text | 2.33 Ac |
Zoning Description | Ru3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 11 ft | 11 ft x Measurements not available | |
Second Level | Primary Bedroom | 16'8 x 15'2 | ||
Second Level | Bedroom | 11'5 x 12'6 | ||
Second Level | Bedroom | 11'5 x 10'2 | ||
Main Level | Storage | 9'11 x 8'9 | ||
Main Level | Bedroom | 18 ft | 18 ft x Measurements not available | |
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bathroom | 8'7 x 9'7 | ||
Main Level | Laundry Room | 6'11 x 12'11 | ||
Main Level | Family Room | 11'5 x 19'3 | ||
Main Level | Kitchen | 11'6 x 11'10 | ||
Main Level | Dining Room | 11 ft | Measurements not available x 11 ft | |
Main Level | Living Room | 23'1 x 12'6 | ||
Main Level | Hall | 6'6 x 19'1 | ||
Auxiliary Building | Bathroom | 14 ft | 4 ft | 14 ft x 4 ft |
https://www.realtor.ca/real-estate/24876273/3900-gordon-rd-campbell-river-campbell-river-north
Contact us for more information
Jesse May
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/
Brandon May
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/