Subscribe to Email Updates

Copyright © 2021 Century 21 Queenswood Realty Ltd.
All Rights Reserved • Website by Caorda
***PARKSVILLE WATERFRONT WITH BEACH ACCESS*** Well located in one of Parksville's finest areas with easy access down a pathway to Central Vancouver Island's most sought after sandy beach. The low tides provide a sandy beach to walk on along with swimming & kayaking. Spectacular timeless ocean and mountain views with plenty of sunshine, fruit trees and loads of storage. Spacious two level home with 3,247 sq.ft. includes with a unauthorized self-contained suite which would make the ideal beach front retreat for extended families, investment and vacation rental options. This property and home has been well maintained, the lower suite has been beautifully updated which enjoys an outstanding sun room with ocean views to enjoy year round. Enjoy the entertainment size wrap around upper deck and a lower walk-out patio. A gently sloped pathway leads down to the sandy beach with a private deck and an outdoor fire-pit and BBQ area. Incredible opportunity for this waterfront property. For more details or to view this property, contact Lois Grant Marketing 250-228-4567 or view our website for more photos & a virtual tour! (id:47287)
MLS® Number | 943498 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip8484 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1953 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3215 Sqft |
Total Finished Area | 3215 Sqft |
Type | House |
Open |
Acreage | No |
Size Irregular | 12197 |
Size Total | 12197 Sqft |
Size Total Text | 12197 Sqft |
Zoning Description | Rs-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 5'6 x 2'9 | ||
Lower Level | Entrance | 12'8 x 11'3 | ||
Lower Level | Kitchen | 13'10 x 12'2 | ||
Lower Level | Dining Room | 12'2 x 9'8 | ||
Lower Level | Living Room | 20'1 x 13'10 | ||
Lower Level | Bedroom | 12'7 x 10'6 | ||
Lower Level | Bedroom | 10'6 x 10'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 11'3 x 10'0 | ||
Main Level | Dining Nook | 11'3 x 5'11 | ||
Main Level | Dining Room | 14'2 x 11'3 | ||
Main Level | Living Room | 14'4 x 11'5 | ||
Main Level | Primary Bedroom | 21'1 x 14'4 | ||
Main Level | Bedroom | 12'8 x 12'4 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Sunroom | 13'8 x 12'4 | ||
Other | Other | 15'7 x 12'1 | ||
Additional Accommodation | Other | 14'2 x 10'0 |
https://www.realtor.ca/real-estate/26067604/392-bay-ave-parksville-parksville
Contact us for more information
Lois Grant
Personal Real Estate Corporation
(250) 752-2466
(800) 668-3622
(250) 752-2433
www.remax-anchor-qualicumbeach-bc.com/